Calendario fiere 2011
Data: 22-02-2011
| Macchine utensili, meccanica, fonderia, trattamento delle superfici, metallurgia | ||||
| 08-gen | 11-gen | TEKNO/TUBE ARABIA | Dubai | |
| 03-feb | 06-feb | WIN PART 1 | Istanbul | |
| 01-mar | 05-mar | MAQUITEC | Barcellona | |
| 01-mar | 06-mar | TIMTOS | Taipei | |
| 15-mar | 17-mar | BLECH RUSSIA | S. Pietroburgo | |
| 23-mar | 26-mar | MTA ASIA | Singapore | |
| 24-mar | 26-mar | EUROSTAMPI | Parma | |
| 24-mar | 26-mar | MECSPE | Parma | |
| 28-mar | 31-mar | SIMM | Shenzen | |
| 29-mar | 31-mar | EUROPEAN COATING SHOW | Norimberga | |
| 05-apr | 08-apr | INDUSTRIE LYON/MACHINE OUTIL | Lione | |
| 11-apr | 16-apr | CMT | Pechino | |
| 03-mag | 05-mag | INTERWIRE | Atlanta | |
| 04-mag | 08-mag | MTA | Kuala Lumpur | |
| 04-mag | 08-mag | METALTECH MALAYSA | Kuala Lumpur | |
| 06-mag | 09-mag | BLECHEXPO | Stoccarda | |
| 10-mag | 13-mag | IIME | Ho Chi Minh City | |
| 12-mag | 15-mag | INTERMACH | Bangkok | |
| 23-mag | 26-mag | SCHWEISSEN UND SCHNEIDEN RUSSIA | Mosca | |
| 23-mag | 26-mag | WIRE/METALLURGY RUSSIA | Mosca | |
| 23-mag | 28-mag | FEIMAFE | Sao Paulo | |
| 02-giu | 05-giu | WELDING & CUTTING | Shanghai | |
| 14-giu | 17-giu | MACH-TOOL | Poznan | |
| 23-giu | 26-giu | INTERMOLD THAILAND | Bangkok | |
| 28-giu | 02-lug | THERMOPROCESS/GIFA/METEC/NEWCAST | Düsseldorf | |
| 05-lug | 08-lug | MTA VIETNAM | Ho Chi Minh City | |
| 01-set | ASIAMOLD | Canton | ||
| 05-set | 07-set | METEX INDIA | Bangalore | |
| 13-set | 15-set | TUBE/WIRE SOUTHEAST ASIA | Bangkok | |
| 19-set | 24-set | EMO | Hannover | |
| 01-ott | TIIE -TEHRAN INT. FAIR | Teheran | ||
| 04-ott | 06-ott | TUBOTECH | Sao Paulo | |
| 04-ott | 07-ott | TECHNICAL FAIR WITH MACHINE TOOLS | Stoccolma | |
| 11-ott | 13-ott | POWTECH | Norimberga | |
| 01-nov | 05-nov | METALWORKING &CNC | Shanghai | |
| 13-nov | 16-nov | METALFORM/FABTECH | Chicago | |
| 16-nov | 19-nov | METALEX | Bangkok | |
| 21-nov | 24-nov | THE BIG 5 SHOW | Dubai | |
| 07-dic | 10-dic | MANUFACTURING INDONESIA | Jakarta | |
| 07-dic | 10-dic | MACHINE TOOL INDONESIA | Jakarta | |
| Auto, Moto, Ciclo, Garage e officine, Aeronautica, Trasporti terrestri, marittimi, aerei, Veicoli commerciali, Movimento merci, Magazzinaggio | ||||
| 08-feb | 10-feb | LOGIMAT | Stoccarda | |
| 08-mar | 10-mar | INTERAIPORT INDIA | Mumbai | |
| 16-mar | 19-mar | TAIPEI CYCLE | Taipei | |
| 01-apr | INTERTRAFFIC CHINA | Pechino | ||
| 04-apr | 08-apr | HANNOVERMESSE | Hannover | |
| 04-apr | 07-apr | CEMAT SOUTH AMERICA | Sao Paulo | |
| 05-apr | 07-apr | AIRCRAFTS INTERIOR | Amburgo | |
| 05-apr | 09-apr | AUTOMEC | Sao Paulo | |
| 07-apr | 09-apr | SMM INDIA | Mumbai | |
| 12-apr | 15-apr | AUTOTRONICS | Taipei | |
| 13-apr | 23-apr | AUTORAI | Amsterdam | |
| 26-apr | 29-apr | TRANSRUSSIA | Mosca | |
| 02-mag | 06-mag | CEMAT | Hannover | |
| 10-mag | 13-mag | TRANSPORT LOGISTIC | Monaco | |
| 25-mag | 29-mag | AUTOPROMOTEC | Bologna | |
| 31-mag | 02-giu | AIRPORT SHOW | Dubai | |
| 07-giu | 09-giu | AUTOMECHANIKA M.EAST | Dubai | |
| 14-giu | 17-giu | METALFORUM | Poznan | |
| 20-giu | 26-giu | PARIS AIR SHOW | Parigi | |
| 13-lug | 15-lug | PAACE AUTOMECHANIKA MEXICO | Mexico City | |
| 15-set | 25-set | IAA | Francoforte | |
| 16-set | 19-set | EICMA BICI | Milano | |
| 20-set | 23-set | CMS | Berlino | |
| 21-set | 24-set | AVIATION EXPO | Pechino | |
| 27-set | 30-set | CEMAT RUSSIA | Mosca | |
| 01-ott | AUTOMECHANIKA ST.PETERSBURG | S. Pietroburgo | ||
| 11-ott | 14-ott | INTER AIRPORT EUROPE | Monaco | |
| 18-ott | 23-ott | EQUIPAUTO | Parigi | |
| 18-ott | 23-ott | INT. AEROSPACE & DEFENSE EXH. | Seoul | |
| 24-ott | 27-ott | PTC ASIA / CeMAT ASIA | Shanghai | |
| 27-ott | 30-ott | AUTOTECHNICA | Budapest | |
| 01-nov | AUTO GUANGZHOU | Canton | ||
| 08-nov | 13-nov | EICMA MOTO | Milano | |
| 15-nov | 17-nov | TRANSUZBEKISTAN | Tashkent | |
| 26-nov | 04-dic | ESSEN MOTOR SHOW | Essen | |
| 03-dic | 11-dic | MOTOR SHOW | Bologna | |
| 06-dic | 09-dic | CEMAT INDIA/MDA/IND. AUTOMATION | Bangalore | |
| 27 - Industria, Ingegneria, Impiantistica, Subfornitura | ||||
| 01-mar | 04-mar | Z -ZULIEFERMESSE | Lipsia | |
| 09-mar | 11-mar | PVP CHINA | Canton | |
| 16-mar | 18-mar | PS VIETNAM - PUMPS AND VALVES | Ho Chi Minh City | |
| 17-mar | 20-mar | WIN PART 2 | Istanbul | |
| 24-mar | 26-mar | SUBFORNITURA | Parma | |
| 24-mar | 26-mar | EUROSTAMPI | Parma | |
| 24-mar | 26-mar | MOTEK ITALY | Parma | |
| 04-apr | 08-apr | HANNOVERMESSE | Hannover | |
| 05-mag | 08-mag | SUBCONIST | Istanbul | |
| 18-mag | 20-mag | FA/PA | Pechino | |
| 07-giu | 09-giu | SUBCON | Birmingham | |
| 14-giu | 17-giu | WELDING | Poznan | |
| 23-giu | 26-giu | INDUSTRIAL COMPONENTS&SUBCONTRACTING | Bangkok | |
| 01-lug | MICROMACHINE | Tokyo | ||
| 01-ott | CUMBRE INDUSTRIAL | Bilbao | ||
| 01-ott | TIIE -TEHRAN INT. FAIR | Teheran | ||
| 10-ott | 13-ott | MOTEK | Stoccarda | |
| 26-ott | 29-ott | VITRUM | Milano | |
| 01-nov | MIDEST | Parigi | ||
| 22-nov | 24-nov | SPS/IPC/DRIVES | Norimberga | |
| Varie: beni di consumo | ||||
| 17-gen | 20-gen | KONSUMEXPO | Mosca | |
| 18-gen | 21-gen | IMA | Düsseldorf | |
| 02-apr | 12-apr | TRIPOLI INTERNATIONAL FAIR | Tripoli | |
| 15-apr | 19-apr | CIEF - Phase 1 | Canton | |
| 23-apr | 27-mar | CIEF - Phase 2 | Canton | |
| 29-apr | 08-mag | FOIR DE PARIS | Parigi | |
| 01-mag | 05-mag | CIEF - Phase 3 | Canton | |
| 14-set | 18-set | FIERA INTERNAZIONALE D'AUTUNNO | Zagabria | |
| 15-ott | 19-ott | CIEF - Phase 1 | Canton | |
| 23-ott | 27-ott | CIEF - Phase 2 | Canton | |
| 31-ott | 04-nov | CIEF - Phase 3 | Canton | |
| 01-nov | LUXURY & YACHTS | Vicenza | ||
| 03-dic | 11-dic | ARTIGIANO IN FIERA | Milano | |
| Varie: beni di investimento | ||||
| 16-feb | 18-feb | NANOTECH | Tokyo | |
| 01-mar | 05-mar | ECF | Shanghai | |
| 16-mar | 22-mar | HANDWERKSMESSE | Monaco | |
| 02-apr | 12-apr | TRIPOLI INTERNATIONAL FAIR | Tripoli | |
| 05-apr | 08-apr | INDUSTRIE LYON/MACHINE OUTIL | Lione | |
| 15-apr | 19-apr | CIEF - Phase 1 | Canton | |
| 23-apr | 27-mar | CIEF - Phase 2 | Canton | |
| 01-mag | 05-mag | CIEF - Phase 3 | Canton | |
| 14-set | 18-set | FIERA INTERNAZIONALE D'AUTUNNO | Zagabria | |
| 28-set | 01-ott | RUSSIAN INDUSTRIALIST | S. Pietroburgo | |
| 15-ott | 19-ott | CIEF - Phase 1 | Canton | |
| 23-ott | 27-ott | CIEF - Phase 2 | Canton | |
| 31-ott | 04-nov | CIEF - Phase 3 | Canton | |
| 07-dic | 10-dic | MANUFACTURING INDONESIA | Jakarta | |
| Scienza e tecnologia | ||||
| 01-mar | 05-mar | CeBIT | Hannover | |
| 04-apr | 08-apr | HANNOVERMESSE | Hannover | |
| 01-lug | MICROMACHINE | Tokyo | ||
| 27-set | 29-set | COMPOSITES EUROPE | Stoccarda | |
| 11-ott | 13-ott | BIOTECHNICA | Hannover | |






